Plastic HDPE pipes for different uses
We produce double-walled PE-pipes for sewage, rainwater and ducts. Strong PE-pipes are manufactured in different stiffness classes to be adapted according to use. The tubes have inner diameter from 500 mm to 2400 mm.
| Inner dimensions | Ringstiffness (kN/m³) |
| 1000 mm | SN2, SN4, SN8, SN16 |
| 1200 mm | SN2, SN4, SN8, SN16 |
| 1400 mm | SN2, SN4, SN8, SN16 |
| 1600 mm | SN2, SN4, SN8 |
| 2000 mm | SN2, SN4, SN8 |
| 2400 mm | SN2, SN4 |
We can produce up to 13,2 m long pipes.
- PE-welding
- RST-connector
- Welding by hand
- Heatable tape
Each part is tested for strength and durability.
Pipe stiffness test DIN EN ISO 9969 (plastic pipes – rigidity test). See picture->
Properties of STRONG pipes and raw materials:
| Properties | Unit | Size | Standard |
| Density | kg/m³ | >930 | ISO 1183 |
| Elasticity | N/mm² | 800-900 | ISO 527 |
| Heat dispersion | mm/m ºC | 0,18 | |
| Ringstiffness | kN/m² | 2 - 16 | ISO 9969 |
| Thermal conductivity | W/m ºC | 0,40 | |
| Highest heat | ºC | max +45 | Long-term |
| Highest heat | ºC | max +80 | Short-term |








